

| Board of Commissioners | |
| Marvin Zylstra, District I | |
| Diane Thier, District II | |
| David Benson, District III | |
| Norm Gallagher, District IV | |
| Vern Leistico, District V | |
| ************** | ************* |
| Administration | 507-372-8241 |
| Assessor | 507-372-8234 |
| Attorney | 507-372-8400 |
| Auditor-Treasurer | 507-372-8231 |
| Board of Commissioners | 507-372-8241 |
| Community Corrections | 507-372-8285 |
| Court Administration | 507-372-8263 |
| Emergency Management | 507-372-8214 |
| Extension Service | 507-372-8210 |
| Family Services | 507-372-2157 |
| Library & Information Center | 507-372-2981 |
| Public Health Services | 507-372-8256 |
| Public Works | 507-376-3109 |
| (Environmental Services-Highway-Parks) | |
| Recorder | 507-372-8236 |
| Sheriff | 507-372-2136 |
| For Emergencies Dial | 911 |
| Veterans Services | 507-372-8248 |